Specifications Table for FTXM-A

FTXM20A2V1B FTXM20A5V1B FTXM25A2V1B FTXM25A5V1B FTXM35A5V1B FTXM35A2V1B FTXM42A2V1B FTXM42A5V1B FTXM50A5V1B FTXM50A2V1B FTXM60A2V1B FTXM71A2V1B
Power input Cooling Nom. kW 0.019 0.019 0.019 0.019 0.029 0.029 0.031 0.031 0.034 0.034 0.035 0.037
  Heating Nom. kW 0.018 0.018 0.018 0.018 0.019 0.019 0.035 0.035 0.036 0.036 0.034 0.041
Casing Colour   White White White White White White White White White White White White
Dimensions Unit Height mm 298 298 298 298 298 298 298 298 298 298 298 298
    Width mm 804 804 804 804 804 804 804 804 804 804 997 997
    Depth mm 252 252 252 252 252 252 252 252 252 252 292 292
Weight Unit kg 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5 14.5 14.5
Fan Air flow rate Cooling High m³/min 11.9 11.9 11.9 11.9 13.2 13.2 13.3 13.3 12.7 12.7 15.6 15.8
      Medium m³/min 8.9 8.9 8.9 8.9 9.4 9.4 9.8 9.8 10.4 10.4 13.4 13.6
      Low m³/min 6.3 6.3 6.3 6.3 7.1 7.1 7.2 7.2 7.8 7.8 11.2 11.4
      Silent operation m³/min 4.9 4.9 4.9 4.9 4.6 4.6 5.0 5.0 5.9 5.9 8.6 9.3
    Heating High m³/min 11.4 11.4 11.4 11.4 11.1 11.1 14.0 14.0 14.5 14.5 15.9 17.3
      Medium m³/min 9.2 9.2 9.2 9.2 9.4 9.4 10.0 10.0 11.5 11.5 14.6 15.3
      Low m³/min 6.9 6.9 6.9 6.9 6.9 6.9 7.1 7.1 8.6 8.6 11.8 12.3
      Silent operation m³/min 4.9 4.9 4.9 4.9 5.1 5.1 5.3 5.3 6.9 6.9 10.5 11.2
Sound power level Cooling dBA 54 54 54 54 58 58 60 60 60 60 60 60
  Heating dBA 53 53 53 53 53 53 60 60 60 60 59 61
Sound pressure level Cooling High dBA 41 41 41 41 45 45 45 45 46 46 46 47
    Medium dBA 33 33 33 33 37 37 38 38 40 40 42 43
    Low dBA 25 25 25 25 29 29 30 30 33 33 37 38
    Silent operation dBA 19 19 19 19 19 19 21 21 27 27 30 32
  Heating High dBA 39 39 39 39 39 39 45 45 46 46 45 46
    Medium dBA 34 34 34 34 35 35 37 37 41 41 41 42
    Low dBA 26 26 27 27 28 28 29 29 34 34 36 37
    Silent operation dBA 20 20 20 20 20 20 21 21 31 31 33 34
Refrigerant GWP   675 675 675 675 675 675 675 675 675 675 675 675
Piping connections Liquid OD mm 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4
  Gas OD mm 9.5 9.5 9.5 9.5 9.5 9.5 9.5 9.5 12.7 12.7 12.7 15.9
  Drain   16 16 16 16 16 16 16 16 16 16 16 16
Control systems Infrared remote control   ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Installation manual 1 1 1 1 1 1 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1 1 1 1 1 1 1
  Installation plate 1 1 1 1 1 1 1 1 1 1 1 1
  Screw cover 2 2 2 2 2 2 2 2 2 2
  AAA dry-cell batteries 2 2 2 2 2 2 2 2 2 2 2 2
  Operation manual 1 1 1 1 1 1 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1 1 1 1 1 1 1 1
  Silver particle filter 1 1 1 1 1 1 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1 1 1 1 1 1 1
  Screw bag 1 1 1 1 1 1 1 1 1 1 1 1
Power supply Name   V1 V1 V1 V1 V1 V1 V1 V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240
Standard Accessories FTXM60A2V1B                     1
Notes                     (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB; equivalent piping length: 5m; level difference: 0m
                      (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m (2) - Heating: indoor temp. 20°CDB; outdoor temp. 7°CDB, 6°CWB; equivalent refrigerant piping: 5m; level difference: 0m
Standard Accessories FTXM71A2V1B                       1