Specifications Table for FNQ-A

FNQ25A2VEB FNQ35A2VEB FNQ50A2VEB FNQ60A2VEB
Sound pressure level Heating High dBA 33 33 36 36
    Nom. dBA 31 31 33 33
    Low dBA 28 28 30 30
  Cooling Low dBA 28 28 30 30
    High dBA 33 33 36 36
    Nom. dBA 31 31 33 33
Refrigerant GWP   2,087.5 2,087.5 2,087.5 2,087.5
Control systems Wired remote control   BRC1D52, BRC1E52A/B BRC1D52, BRC1E52A/B BRC1D52, BRC1E52A/B BRC1D52, BRC1E52A/B
  Infrared remote control   BRC4C65 BRC4C65 BRC4C65 BRC4C65
Cooling capacity Total capacity Nom. kW 2.6 3.4 5.0 6.0
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35
  Gas OD mm 9.52 9.52 12.7 12.7
  Drain   VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26) VP20 (I.D. 20/O.D. 26)
Sound power level Cooling dBA 53 53 56 56
Dimensions Unit Width mm 790 790 1,190 1,190
    Depth mm 200 200 200 200
    Height mm 620, 720 (2) 620, 720 (2) 620, 720 (2) 620, 720 (2)
Casing Material   Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate
  Colour   Unpainted Unpainted Unpainted Unpainted
Weight Unit kg 23 23 30 30
Fan External static pressure High Pa 48 48 49 49
    Nom. Pa 30 30 40 40
Heating capacity Total capacity Nom. kW 3.2 4.0 5.8 7.0
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50/60 50/60 50/60 50/60
  Voltage V 220-240/220 220-240/220 220-240/220 220-240/220
Notes (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates. (1) - The sound power level is an absolute value indicating the power which a sound source generates.
  (2) - Including installation legs (2) - Including installation legs (2) - Including installation legs (2) - Including installation legs